Shelters - Double Wall Tents
You must login with your BackpackingLight.com User Account to review a new product not listed here. If you do not yet have an account, you may sign up for a free one here.
Reviews sorted by rating: best (top) to worst (bottom)
| Product | Reviews | Avg Rating | Last Review |
| Hilleberg Nallo 2 | 3 | 5.00 | |
| Terra Nova Laser Competition | 2 | 5.00 | |
| REI Roadster UL Solo | 1 | 5.00 | |
| Hilleberg Jannu | 1 | 5.00 | |
| The North Face Tadpole 23 | 1 | 5.00 | |
| Stephenson 3R | 1 | 5.00 | |
| Sierra Designs Sirius | 1 | 5.00 | |
| Black Diamond Mesa | 1 | 5.00 | |
| Hilleberg Akto | 8 | 4.75 | |
| MSR Hubba | 7 | 4.57 | |
| Big Agnes Seedhouse SL1 | 16 | 4.38 | |
| Big Agnes SL3 | 3 | 4.33 | |
| Big Agnes Copper Spur UL 3 | 3 | 4.33 | |
| Terra Nova Laser | 3 | 4.33 | |
| Mountain Hardwear Tri-Lite 2 | 3 | 4.33 | |
| Stephenson 2R | 10 | 4.10 | |
| MSR Hubba Hubba | 7 | 4.00 | |
| Big Agnes Seedhouse SL2 | 6 | 4.00 | |
| REI Quarterdome | 5 | 4.00 | |
| MSR Carbon Reflex 2 | 1 | 4.00 | |
| Vaude Hogan Ultralight | 1 | 4.00 | |
| Mont Bell MonoFrame Hexagon | 1 | 4.00 | |
| MSR Zoid 2 | 1 | 4.00 | |
| Big Sky Products Evolution 2P | 10 | 3.40 | |
| Hilleberg Nallo 3GT 2005 | 3 | 3.33 | |
| Eureka Solitaire1 man UL Tent | 3 | 3.33 | |
| Terra Nova Laser Photon | 2 | 3.00 | |
| Eureka Spitfire UL one person tent | 1 | 2.00 | |
| MSR Microzoid | 1 | 2.00 |
Cart