Trekking Poles
You must login with your BackpackingLight.com User Account to review a new product not listed here. If you do not yet have an account, you may sign up for a free one here.
Reviews sorted by rating: best (top) to worst (bottom)
| Product | Reviews | Avg Rating | Last Review |
| Life Link Guide Ultra-Lights | 2 | 5.00 | |
| Black Diamond Gradient | 2 | 5.00 | |
| Black Diamond 2006 Trail | 1 | 5.00 | |
| Titanium Goat AGP AGP | 7 | 4.86 | |
| Gossamer Gear Lightrek 4 Adjustable CF Trekking Poles | 12 | 4.75 | |
| Pacer Poles | 4 | 4.75 | |
| Titanium Goat 2 section poles | 4 | 4.75 | |
| Gossamer Gear Lightrek Plus Poles | 16 | 4.38 | |
| Titanium Goat Adjustable CF Trekking Poles | 3 | 4.33 | |
| Black Diamond Contour Trekking Poles | 3 | 4.33 | |
| Leki Ultralight Ti | 4 | 4.25 | |
| LEKI Super Makalu Cor-tec P.A. | 4 | 4.25 | |
| REI REI Peak UL Compact Hiking Poles | 2 | 4.00 | |
| Black Diamond Trail Ergo Cork | 1 | 4.00 | |
| REI Summit Junior | 1 | 4.00 | |
| Allen Multifunction Shooter's Rest | 1 | 4.00 | |
| REI Peak UL | 21 | 3.76 | |
| Alpkit CarbonLite | 7 | 3.43 | |
| Black Diamond Spire Elliptical Trekking Poles | 4 | 3.25 | |
| Komperdell Contour Trekking Pole | 2 | 3.00 | |
| REI Traverse Anti-Shock | 1 | 3.00 | |
| Adapt Gear Bison Trekking Pole | 1 | 3.00 | |
| Backpacking Light STIX (2008) | 5 | 2.80 | |
| KOMPERDELL Carbon Ultra Light C3 | 1 | 2.00 | |
| MSR Overland Carbon | 1 | 2.00 |
Cart