View other Gear » Gear Lists
by Ryan Jordan | 2003-12-02 03:00:00-07
Seasons: Spring, Summer, Fall
Length of Trip: 3-Day Weekend
Context: The gear list provided below is merely an example of how one lightweight backpacker might select equipment for a 3-day weekend outing. Generally, the choices below are suitable for most 'three-season' conditions in the mountain ranges of continental U.S., recognizing that some level of skill and experience is required to successfully use this equipment kit in inclement conditions. More experienced backpackers can trim weight even further from this list, while less experienced backpackers will find that a few extra pounds of clothing, shelter, and/or food will give them a more acceptable level of comfort and safety.
Some examples of brands and models/styles are listed below for reference only. They neither represent an endorsement of that particular product nor a suggestion that the product listed is the best choice in the context of any particular situation. Clicking one of the icons next to a particular item takes you to another page on our Website where you can find more information about the item:
|
Clothing Worn |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| hat with brim | wide-brimmed water-resistant nylon hat | Tilley LT | 3.0 oz (85 g) |
| hiking shirt | lightweight merino wool long sleeve crew | Smartwool Aero | 7.0 oz (198 g) |
| underwear | trim-fitting support shorts, boxer-style | Nike Spandex Running Short Tights | 3.0 oz (85 g) |
| hiking pants | soft shell stretchwoven long pants | Cloudveil Prospector | 9.0 oz (255 g) |
| hiking socks | lightweight merino wool trail running socks | Smartwool Trail Runner II | 1.5 oz (43 g) |
| hiking shoes | breathable synthetic trail running shoes | Montrail Vitesse II | 26.0 oz (737 g) |
|
Other Items Worn / Carried |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| trekking poles | one piece, carbon fiber | Stix X1 | 6.0 oz (170 g) |
| whistle | pealess whistle on Spectra cord | ACR Whistle, AirCore Spectra cord lanyard | 1.0 oz (28 g) |
| watch | compass / altimeter watch | Suunto X6 | 1.3 oz (37 g) |
|
Other Clothing |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| wind shirt | thin, breathable pullover-style wind shirt | Montane Aero | 3.0 oz (85 g) |
| insulation layer | synthetic high loft insulation pullover | Bozeman Mountain Works Cocoon | 8.5 oz (241 g) |
| rain jacket | waterproof-breathable, simple jacket | Montane Superfly | 8.0 oz (227 g) |
| rain pants | waterproof-breathable, simple pull-on | GoLite Reed | 5.0 oz (142 g) |
| warm hat | wool beanie cap | PossumDown Beanie Hat | 1.5 oz (43 g) |
| warm gloves | wool liner gloves | PossumDown Gloves | 1.3 oz (37 g) |
| rain mitts | waterproof-breathable shell mitts | Outdoor Research Rain Mitts | 1.1 oz (31 g) |
|
Sleep System |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| overhead shelter | one person tarp | Bozeman Mountain Works 7' x 9' Catenary SpinTarp | 7.5 oz (213 g) |
| tent stakes | titanium skewer style | Bozeman Mountain Works Hi-Vis Ti Stakes (8) | 2.2 oz (62 g) |
| guylines | 25 feet, thin diameter Spectra | Bozeman Mountain Works AirCore 1 | 0.1 oz (3 g) |
| bivy sack | waterproof bottom, breathable top | Bozeman Mountain Works Vapr Bivy | 6.5 oz (184 g) |
| sleeping bag | variable girth down bag | Bozeman Mountain Works Quantum Arc X | 16.0 oz (454 g) |
| sleeping pad | torso sized inflatable mattress | Bozeman Mountain Works TorsoLite | 10.0 oz (284 g) |
|
Packing |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| backpack | lightweight frameless pack | Six Moon Designs Moonlight | 16.0 oz (454 g) |
| stuff sack | 250 ci for clothing | Bozeman Mountain Works SpinSack S | 0.25 oz (7 g) |
| stuff sack | 250 ci for clothing | Bozeman Mountain Works SpinSack S | 0.25 oz (7 g) |
| stuff sack | 500 ci for sleeping gear | Bozeman Mountain Works SpinSack M | 0.35 oz (10 g) |
|
Cooking and Water |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| stove | canister | Snow Peak Giga Power Ti | 2.5 oz (71 g) |
| fuel container | canister, small size | Snow Peak Giga Power 110g fuel canister (empty) | 3.5 oz (99 g) |
| cook pot | 21 oz titanium mug / pot | Snow Peak 600 Mug | 2.8 oz (79 g) |
| cook pot lid | foil | to fit mug | 0.1 oz (3 g) |
| wind screen | foil | heavy duty aluminum foil | 0.5 oz (14 g) |
| utensil | spoon | Backpacking Light Titanium Long Handled Spoon | 0.6 oz (17 g) |
| lighting | matches & lighter | Bic lighter & matches in 4" x 7" Aloksak | 1.0 oz (28 g) |
| water bottles | 1L soft side bladders | Platypus 1L (two) | 1.8 oz (51 g) |
| water treatment | chlorine dioxide | Aqua Mira Kit | 1.1 oz (31 g) |
| food storage | bear bag | UrsaLite Bear Bag Hanging System | 3.0 oz (85 g) |
|
Other Essentials |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| maps | custom printed on waterproof paper | National Geographic Topo! | 2.0 oz (57 g) |
| light | LED headlamp | Princeton Tec Scout | 1.2 oz (34 g) |
| first aid | minor wound care & meds | assorted wound & blister care and medicines | 2.0 oz (57 g) |
| firestarting | emergency firestarting - waterproof | Sparklite & firestarter in 4"x7" Aloksak | 1.0 oz (28 g) |
| sunglasses | 100% UV blocking, plastic lenses/frames | Julbo | 1.0 oz (28 g) |
| sunscreen | 100% UV blocking, waterproof, paste | Dermatone | 1.0 oz (28 g) |
| insect repellent | 100% DEET | repackaged in MiniDrop bottle | 0.5 oz (14 g) |
| personal hygiene | assorted toiletries | toothbrush, soap, toilet paper, alcohol hand gel, in 4" x 7" Aloksak | 2.0 oz (47 g) |
|
Consumables |
|||
| FUNCTION | STYLE | EXAMPLE | WEIGHT |
| fuel | canister, small size | Snow Peak Giga Power, 110g | 3.8 oz (108 g) |
| food | 2.5 days | 20 oz / day | 50.0 oz (1418 g) |
| water | average carried | half quart | 16.0 oz (454 g) |
|
Weight Summary |
||
| (1) | Total Weight Worn or Carried | 3.61 lb (1.64 kg) |
| (2) | Total Base Weight in Pack | 7.20 lb (3.27 kg) |
| (3) | Total Weight of Consumables | 4.36 lb (1.98 kg) |
| (4) | Total Initial Pack Weight (2) + (3) | 11.56 lb (5.25 kg) |
| (5) | Full Skin Out Weight (1) + (2) + (3) | 16.22 lb (7.37 kg) |
"Backpacking Checklist (Gear List): 3-Season, 3-Day," by Ryan Jordan. BackpackingLight.com (ISSN 1537-0364).
http://backpackinglight.com/cgi-bin/backpackinglight/00234.html, 2003-12-02 03:00:00-07.
Cart